Model | Capacity (kg) | Load Centre (mm) | Max Lift (mm) | Min Fork Height (mm) | Fork Spread (mm) | Fork Length (mm) | Overall Length (mm) | Overall Width (mm) | Overall Height (mm) |
---|---|---|---|---|---|---|---|---|---|
MW1016 | 1000 | 500 | 1600 | 60 | 230-790 | 1000 | 1674 | 1502 | 2090 |
MW1024 | 1000 | 500 | 2450 | 60 | 230-790 | 1000 | 1674 | 1502 | 1800 |
MW1029 | 1000 | 500 | 2900 | 60 | 230-790 | 1000 | 1674 | 1502 | 2125 |
MW1031 | 1000 | 500 | 3100 | 60 | 230-790 | 1000 | 1674 | 1502 | 2125 |
MW1033 | 1000 | 500 | 3300 | 60 | 230-790 | 1000 | 1674 | 1502 | 2225 |
If you would like more information on any of the above or you have a query about another type of lift, please click here for our full contact details.